/*
This menu is located at http://www.dynamicdrive.com/dynamicindex1/topmen4/index.htm
It is called Top Navigational Bar IV All and is version 3.3.19 last updated by the writer
Andy Woolley on 4 - 17 - 2002 and is compatable with the below browsers:
IE 4+, NS4, NS6+, Mozilla 9.x, Opera 5+, Mac IE5 and NS
Description: 
Andy's incarnation of our Top Menu series features a clean interface, support for multiple sub menu levels, and
relatively small download size. Like HV menu, it can be specified to display either vertically (as a top bar) 
or horizonally (as a side bar). 
*/

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500			// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"#FFFFFF",				// Mouse Off Font Color
"#22377C",				// Mouse Off Background Color
"#22377C",				// Mouse On Font Color
"#FFFFFF",				// Mouse On Background Color
"#22377C",				// Menu Border Color 
12,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Arial",			// Font Name
4,					// Menu Item Padding
"",				// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"",				// 3D High Color
"",				// 3D Low Color
"",				// Current Page Item Font Color (leave this blank to disable)
"",				// Current Page Item Background Color (leave this blank to disable)
"",					// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",		// Menu Name - This is needed in order for the menu to be called
162,				// Menu Top - The Top position of the menu in pixels
,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
2,					// Menu Border Width 
"center",			// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
0,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
0,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
0,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"Home&nbsp;","show-menu=home",,"",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Greyhound&nbsp;Info&nbsp;","show-menu=info",,"",1
,"How&nbsp;to&nbsp;Help&nbsp;","show-menu=help",,"",1
,"Available&nbsp;Dogs&nbsp;","show-menu=dogs",,"",1
,"Adoption&nbsp;","show-menu=adoption",,"",1
,"Events&nbsp;","show-menu=events",,"",1
,"Links","show-menu=links",,"",1
])
	addmenu(menu=["home",
		,,188,1,"",style1,,"left",effect,0,,,,,,,,,,,
        ,"Home Page","http://www.recycledracers.org",,,0
		,"Website Awards","http://www.recycledracers.org/awards.html",,,0
		,"How to Contact Us","http://www.recycledracers.org/contact-us.html",,,0
		,"Greyhound Tales","http://www.recycledracers.org/Tales/tales.html",,,0
		,"Rainbow Bridge Memorials","show-menu=memorials",,,1
		,"Recycled Racers Site Map","http://www.recycledracers.org/sitemap.html",,,0
		])


	
	
		addmenu(menu=["info",
		,,246,1,"",style1,,"left",effect,0,,,,,,,,,,,
		,"Greyhound Fun Facts Quiz","http://www.recycledracers.org/FAQ/quiz.html",,,0
		,"Greyhound FAQ","http://www.recycledracers.org/FAQ/faq.html",,,0
		,"Greyhound Care Manual - Read it!","http://www.recycledracers.org/FAQ/greyhound-care-manual.html",,,0
	    ,"Greyhound Blood Values - Read it!","http://www.recycledracers.org/FAQ/greyhound-blood-values.html",,,0
		,"Greyhound Savvy Vets in Colorado","http://www.recycledracers.org/FAQ/greyhound-vets.html",,,0
		,"Greyhound Books","show-menu=books",,,1
		,"Greyhound Color Chart","http://www.recycledracers.org/FAQ/chart.html",,,0
		,"Researching a Greyhound's Career","show-menu=past",,,1
		
		])
		
		
		addmenu(menu=["memorials",
			,,188,1,"",style1,,"left",effect,0,,,,,,,,,,,
			,"Greyhound Memorials","http://www.recycledracers.org/Bridge/rainbowbridge.html",,,0
			,"Volunteer Memorials","http://www.recycledracers.org/Bridge/Vol-memorials/vol-memorials.html",,,0
			,"Make a Memorial Donation","http://www.recycledracers.org/Bridge/memorial-donation.html",,,0
			])


			addmenu(menu=["books",
			,,138,1,"",style1,,"left",effect,0,,,,,,,,,,,
			,"Suggested Reading","http://www.recycledracers.org/FAQ/books.html",,,0
			,"Additional Reading","http://www.recycledracers.org/FAQ/books2.html",,,0
			])


			addmenu(menu=["past",
			,,271,1,"",style1,,"left",effect,0,,,,,,,,,,,
			,"Finding the Pedigree and Littermates","http://www.recycledracers.org/FAQ/pedigree.html",,,0
			,"How to Get a NGA Pet Registration","http://www.recycledracers.org/FAQ/nga-pet-registration.html",,,0
			,"Understanding Racing Lines and Charts","http://www.recycledracers.org/FAQ/lines-charts.html",,,0
			])

		addmenu(menu=["help",
		,,265,1,"",style1,,"left",effect,0,,,,,,,,,,,
		,"Become a Member of Recycled Racers!","http://www.recycledracers.org/Help/membership.html",,,0
		,"Donate a Bag of Dog Food","http://www.recycledracers.org/Help/dog-food.html",,,0
		,"Foster Hound Wish List","http://www.recycledracers.org/Help/wish-list.html",,,0
		,"Make a Money Donation","http://www.recycledracers.org/Help/donation.html",,,0
		,"Order Greyhound Checks","http://www.recycledracers.org/Help/checks.html",,,0	
		,"Link to Our Web Site","http://www.recycledracers.org/Link/link-to-us.html",,,0
		,"Easy Ways to Help","http://www.recycledracers.org/Help/help.html",,,0
		])

			
		
		addmenu(menu=["dogs",
		,,200,1,"",style1,,"left",effect,0,,,,,,,,,,,
		,"Available for Adoption - Pg 1","http://www.recycledracers.org/Ourstars/stars1.html",,,0
		,"Available for Adoption - Pg 2","http://www.recycledracers.org/Ourstars/stars2.html",,,0	
		])



		addmenu(menu=["adoption",
		,,189,1,"",style1,,"left",effect,0,,,,,,,,,,,
		,"How to Adopt a Greyhound","http://www.recycledracers.org/FAQ/adopting.html",,,0
		,"Adoption Application","http://www.recycledracers.org/FAQ/adoption.html",,,0
		,"An Adopter's Story","http://www.recycledracers.org/Tales/shelly.html",,,0
		,"Adopter's Photo Gallery","http://www.recycledracers.org/gallery.html",,,0
		])
	
	
	
		addmenu(menu=["events",
		,,118,1,"",style1,,"left",effect,0,,,,,,,,,,,
		,"Meet-n-Greets","http://www.recycledracers.org/Events/rr_meet.html",,,0
		,"News &amp; Reports","http://www.recycledracers.org/News/news-reports.html",,,0
		,"Events of 2012","http://www.recycledracers.org/Events/events12.html",,,0
		])
	
	

        	addmenu(menu=["links",
		,,86,1,"",style1,,"left",effect,0,,,,,,,,,,,
                ,"Greyt Links","http://www.recycledracers.org/links.html",,,0
		])

dumpmenus()


